Description
Bruno 375 IP44 27W/830 ACO WH
Bruno 375 is a high-quality and robust LED bulkhead designed to meet high demands for operational reliability and energy efficiency. With its clean white finish and opal diffuser, it provides a soft and even light suitable for most environments. The luminaire delivers a pleasant warm white light at 3000K.
The standout feature of this model is its exceptional lifespan. With an L70 rating of 100,000 hours, this is an investment that minimizes maintenance costs and the need for replacements for many years to come. This makes it an excellent choice for property managers and projects where long-term durability is a priority.
Product Benefits
- Extremely long lifespan: L70 100,000 hours
- High protection rating: IP44 (splash-proof)
- Energy-efficient 27W LED technology
- Pleasant color temperature of 3000K (830)
- Impact-resistant and durable construction
Applications
Thanks to its IP44 rating and long lifespan, Bruno 375 is versatile and perfectly suitable for:
- Stairwells and corridors in apartment buildings
- Bathrooms and changing rooms
- Public restrooms
- Hospitals and healthcare facilities
- Schools and office environments
Technical Data
| E-no | 7501572 |
| Airam code | D2BRAG |
| Suitable for ceiling mounting | Yes |
| Suitable for surface mounting | Yes |
| Protection class (IP) rear | IP44 |
| Protection class (IP) front | IP44 |
| Max. number of luminaires per circuit breaker C10 (MCB) | 34 |
| Max. number of luminaires per circuit breaker B16 | 33 |
| Max. number of luminaires per circuit breaker C16 | 56 |
| Type of wiring | Suitable for through wiring |
| Number of poles | 3 |
| Conductor cross-section (mm²) | 2.50 |
| Type of connection | Push-in terminal (quick terminal) |
| Connectable conductor cross-section (min) (mm²) | 1.50 |
| Connectable conductor cross-section (max) (mm²) | 2.50 |
| Light source | LED not replaceable |
| Material housing/enclosure/frame | Steel |
| Surface protection housing/enclosure/frame | Powder coated |
| Color housing/enclosure/frame | White |
| Material dome/cover | Plastic, opal |
| Driver included | Yes |
| Replaceable driver | Yes |
| Energy efficiency class light source (EU 2019/2015) | D |
| Technical data | |
| Voltage type | AC |
| Rated voltage (V) | 230 |
| Driver | LED driver constant current |
| Luminous efficiency (lm/W) | 100 |
| Max. system power (W) | 27 |
| Power factor | 0.90 |
| Distortion (THD) | 10 |
| Dimming and control | |
| Dimmable | No |
| Light distribution | Symmetrical |
| Beam angle | Open beam |
| Color constancy (McAdam ellipse) | SDCM3 |
| Light output | Direct |
| Nominal luminous flux (IEC 62722-2-1) (lm) | 2700 |
| Light color | White |
| Luminous flux of luminaire (lm) | 2700 |
| Color temperature (K) | 3000 |
| Flicker value Pst LM | 1 |
| Strobe effect value SVM | 0.40 |
| Photobiological safety (EN 62471) | RG0 |
| Unified Glare Ratio (UGR) | 22 |
| Life and capacity | Nominal lifetime L70/B50 at 25 °C (h) 100000, Nominal lifetime L80/B50 at 25 °C |
| 80000 | |
|---|---|
| Luminous flux maintained at average lifetime 35,000 hrs (25 °C ambient) (%) | 90 |
| Luminous flux maintained at average lifetime 50,000 hrs (25 °C ambient) (%) | 85 |
| Failure at average lifetime 35,000 hrs (25 °C ambient) (%) | 5 |
| Failure at average lifetime 50,000 hrs (25 °C ambient) (%) | 5 |
| Nominal ambient temperature (IEC62722-2-1) (min) (°C) | 0 |
| Nominal ambient temperature (IEC62722-2-1) (max) (°C) | 25 |
| Dimensions | |
| Width (mm) | 375 |
| Height/Depth (mm) | 110 |
| Length (mm) | 375 |
| Outer diameter (mm) | 375 |
| EAN | 6435200200082 |
Files