Description
Lumi Duo 250 IP44 9W 830/840 RA PCO
You can select the most suitable model from several size and control options. The Lumi Duo luminaire offers excellent resistance to cold temperatures, down to -30 °C. It is suitable for wall and ceiling mounting in public indoor and outdoor spaces, and in corridors, staircases and wet spaces in residential buildings. These impact-resistant luminaires are suitable for surface and semi-recessed mounting, with an installation bracket included in the delivery. They are quick to mount, thanks to the easy diffuser installation mechanism and LEDs that are located on the luminaire edge. The luminaire, with its screwless connector, is suitable for surface wiring and linking. A white decorative frame is available as an accessory.
Product Overview:
- UV-stabilised polycarbonate housing and diffuser.
- White, RAL 9003.
- Protection class II.
- Surface or semi-recessed mounting on a wall or ceiling
- Linking: On/Off, 3 x 2.5 mm2. Radar models 4 x 2.5 mm2.
- Installation height 1.5–4 m.
- Comes in three sizes: Ø 250, 320 and 400 mm.
- Colour temperature 3,000/4,000 K, adjustable on the luminaire. CRI > 80 / Ra > 80.
- IP44.
- IK10.
- Integrated LED, efficacy can be adjusted on the luminaire.
- 250 model: 5W 500 lm / 9W 750 lm.
- 320 model: 10W 1,000 lm / 17W 1,500 lm.
- 400 model: 17W 1,700 lm / 28W 2,500 lm.
- Each size is available as On/Off and Radar models.
- The radar models operate on the microwave sensor principle (5.8GHz) and are suitable for master/slave (M/S) installation, allowing the use of up to 10 slave luminaires.
- The ambient temperature range is -30 … 25 °C and for Radar models -20 ... 25 °C.
- Rated lifetime L70B50 50,000 h (Ta25°C).
- Power source lifespan 50,000 h.
Technical Data
| Effective luminous flux (lm) | 750 | 
| Colour temperature (max) (K) | 4000 | 
| Colour temperature (min) (K) | 3000 | 
| Outer diameter (mm) | 250 | 
| Length (mm) | 250 | 
| Width (mm) | 250 | 
| Height/depth (mm) | 74 | 
| Built-in height/depth (mm) | 85 | 
| Built-in diameter (mm) | 240 | 
| Beam angle | Open beam | 
| Light outlet | Direct | 
| Light sharing | Symmetric | 
| Colour of light (alphanumeric) | White | 
| Colour consistency (McAdam ellipse) | SDCM3 | 
| Light distributor | None | 
| Photobiological safety according to EN 62471 | RG0 | 
| Colour temperature switchable | Discrete positions | 
| Flickering value Pst LM | 1 | 
| Stroboscope effect value SVM | 0,40 | 
| Luminous flux adjustable | Positions | 
| Beam angle adjustable | No | 
| With lamp | Yes | 
| Colour housing | White | 
| Material housing | Plastic | 
| Material cover | Plastic, opal | 
| Lamp type | LED not exchangeable | 
| Suitable for number of lamps | 1 | 
| Lamp holder | Other | 
| Type of grid | None | 
| With air slots | No | 
| Control gear included | Yes | 
| Energy efficiency class of the built-in lamp | Other | 
| Housing surface protection | Plastic-coated | 
| Emergency power supply integrated | No | 
| Exchangeable control gear | Yes | 
| Suitable for ceiling mounting | Yes | 
| Suitable for surface mounting | Yes | 
| Suitable for built-in mounting | Yes | 
| Suitable for emergency lighting | No | 
| Fit for monitor workplace | No | 
| Connection type | Screwless terminal | 
| Suitable for suspended mounting | No | 
| Suitable for light line configuration | No | 
| Number of poles | 4 | 
| Conductor cross section (mm²) | 2,50 | 
| Type of wiring | Suitable for through wiring | 
| Max. number of luminaires per miniature circuit breaker C16 | 158 | 
| Max. number of luminaires per miniature circuit breaker B16 | 94 | 
| Suitable for wall mounting | Yes | 
| With movement sensor | Yes | 
| Dimming 0-10 V | No | 
| Dimming 1-10 V | No | 
| Dimming DALI-2 | No | 
| Dimming DALI | No | 
| Dimming DMX | No | 
| Dimming potentiometer (integrated) | No | 
| Dimming GPRS | No | 
| Dimming LineSwitch | No | 
| Dimming manufacturer's proprietary system | No | 
| Dimming mains voltage modulation | No | 
| Dimming phase cut-off | No | 
| Dimming phase cut-on | No | 
| Dimming programmable | No | 
| Dimming RF | No | 
| Dimming Sine Wave Reduction | No | 
| Dimming Zigbee | No | 
| Dimming with push-button | No | 
| No dimming function | Yes | 
| Dimming depending on control gear | No | 
| Dimming DSI | No | 
| Bluetooth operated | No | 
| Constant luminous flux control | No | 
| IFTTT support available | No | 
| Compatible with Apple HomeKit | No | 
| Compatible with Google Assistant | No | 
| Compatible with Amazon Alexa | No | 
| Type of control gear | LED operating device current-controlled | 
| Nominal voltage (min) (V) | 220 | 
| Voltage type | AC | 
| Suitable for lamp power (min) (W) | 5 | 
| Nominal current (min) (mA) | 180 | 
| Maximum system power (W) | 9 | 
| Nominal voltage (max) (V) | 240 | 
| Suitable for lamp power (max) (W) | 9 | 
| Nominal current (max) (mA) | 315 | 
| Luminaire efficacy (lm/W) | 83 | 
| Power factor | 0,90 | 
| Total harmonic distortion | 15 | 
| Rated life time L70/B50 at 25 °C | 50000 | 
| Rated life time L80/B10 at 25 °C | 35000 | 
| Rated life time L90/B10 at 25 °C | 15000 | 
| Rated ambient temperature acc. IEC62722-2-1 (min) (°C) | -20 | 
| Rated ambient temperature acc. IEC62722-2-1 (max) (°C) | 25 | 
| Lumen maintenance at median useful life of 35,000 hrs at 25 °C ambient (tq) | 80 | 
| Lumen maintenance at median useful life of 50,000 hrs at 25 °C ambient (tq) | 70 | 
| Failure rate at median useful life of 35,000 hrs at 25 °C ambient (tq) | 5 | 
| Failure rate at median useful life of 50,000 hrs at 25 °C ambient (tq) | 10 | 
 
       
     
       
                               
               
               
               
                           
      
     
      
     
      
     
       
       
       
       
       
       
      
    