Description
Fenix Duo 350 IP44 12W 830/840 RA
The splash-proof Fenix Duo plafond is suitable for general lighting in both dry and humid indoor spaces. Illuminates spaces evenly, the color temperature of the light is changeable (CCT 3000 K / 4000 K). Durable and thin frame, surface mounting. Long lifespan. The collection includes three different sizes and a RA model with a radar detector.
Product Overview
- Plastic frame (PC), opal diffuser shade (PC).
- White, RAL 9016.
- Surface mounting on wall or ceiling (directly to joint box), screw joint 3 x 2,5 mm², suitable for cord feed-through.
- Colour temperature CCT 3000 K / 4000 K.
- Colour rendering index 80-89 (CRI≥80).
- Enclosure class IP44.
- Shock resistance IK10.
- Fixed LED 8 W 750 lm, 12 W 1100 lm or 18 W 1900 lm. RA model 12 W 750 lm.
- Ambient temperature range -0...25 °C.
- Lifespan L70B50 50,000 h.
- Round shape, three sizes and wattages (260 mm, 8 W / 350 mm, 12 W / 400 mm, 18 W) and a model with radar detector (350 mm, 12 W).
Technical Data
Effective luminous flux (lm) | 1100 |
Colour temperature (max) (K) | 4000 |
Colour temperature (min) (K) | 3000 |
Outer diameter (mm) | 350 |
Length (mm) | 350 |
Width (mm) | 350 |
Height/depth (mm) | 76,20 |
Beam angle | Extreme wide beam >80° |
Light outlet | Direct |
Light sharing | Symmetric |
Colour of light (alphanumeric) | White |
Colour consistency (McAdam ellipse) | SDCM5 |
Light distributor | Diffuser lens/optic/panel |
Photobiological safety according to EN 62471 | RG0 |
Colour temperature switchable | Discrete positions |
With lamp | Yes |
Colour housing | White |
Material housing | Plastic |
Material cover | Plastic, opal |
Lamp type | LED not exchangeable |
Suitable for number of lamps | 1 |
Lamp holder | Other |
With air slots | No |
Control gear included | Yes |
Housing surface protection | Plastic-coated |
Emergency power supply integrated | No |
Suitable for ceiling mounting | Yes |
Suitable for surface mounting | Yes |
Suitable for built-in mounting | No |
Suitable for emergency lighting | No |
Fit for monitor workplace | No |
Connection type | Crimping |
Suitable for suspended mounting | No |
Suitable for light line configuration | No |
Number of poles | 3 |
Conductor cross section (mm²) | 1,50 |
Type of wiring | Suitable for through wiring |
Suitable for wall mounting | Yes |
With movement sensor | Yes |
Dimming 0-10 V | No |
Dimming 1-10 V | No |
Dimming DALI-2 | No |
Dimming DALI | No |
Dimming DMX | No |
Dimming potentiometer (integrated) | No |
Dimming GPRS | No |
Dimming LineSwitch | No |
Dimming manufacturer's proprietary system | No |
Dimming mains voltage modulation | No |
Dimming phase cut-off | No |
Dimming phase cut-on | No |
Dimming programmable | No |
Dimming RF | No |
Dimming Sine Wave Reduction | No |
Dimming Zigbee | No |
Dimming with push-button | No |
No dimming function | Yes |
Dimming depending on control gear | No |
Dimming DSI | No |
Constant luminous flux control | No |
IFTTT support available | No |
Compatible with Apple HomeKit | No |
Compatible with Google Assistant | No |
Compatible with Amazon Alexa | No |
Type of control gear | LED operating device current-controlled |
Nominal voltage (min) (V) | 220 |
Voltage type | AC |
Maximum system power (W) | 12 |
Nominal voltage (max) (V) | 240 |
Luminaire efficacy (lm/W) | 91 |
Power factor | 0,70 |
Rated life time L70/B50 at 25 °C | 35000 |
Rated ambient temperature acc. IEC62722-2-1 (min) (°C) | 0 |
Rated ambient temperature acc. IEC62722-2-1 (max) (°C) | 25 |
Files