Description
With this Ledinaire all-in floodlights range, you can easily adjust the color temperature by a simple switch. No need to choose between warm white, neutral white or cool white anymore, you get all this in one single product ! The range comes with the Philips high quality levels at a competitive price. Reliable, energy-efficient and affordable – just what you need.
Technical Data
Lamp family code | LED240S [LED module, system flux 24000 lm] |
Number of drive units | 1 unit |
Operating device included | Yes |
Photocell | - |
Type of light source | LED system in flux |
Value Ladder | Value |
Built-in control | - |
Upright luminous flux ratio | 0 |
Luminous flux | 22,000lm, 24,000lm |
Standard pole top mounting angle | 27° |
Standard Side Entry Angle | - |
Light output (rated value) (nom) | 110lm/W, 120 lm/W |
Correlated color temperature (nom) | 3000K, 4000K, 6500K |
Color rendering index | 80 |
Flicker value (PstLM) | 1 |
Light source color | 830 warm white and 865 cold daylight |
Optic type Symmetrical | 110⁰ |
Type of optical cover | Glass |
Luminaire light beam distribution | 110° |
Optic type outdoors | Symmetrical |
All-in-one type | All-in, Multi Color Temperature |
Cable | 1.0 m without plug |
Warranty period | 5 years |
Order Product Name | BVP169 LED240/830_40_65 DOB 200W SWB |
Full product name | BVP169 LED240/830_40_65 DOB 200W SWB |
Full EOC | 872016973608599 |
Description of local code | 7770224 |
Order number | 911401878386 |
Material number (12NC) | 911401878386 |
Local code | 7770224 |
Counter - number per pack | 1 |
Net weight (each) | 4,360 kg |
EAN/UPC - Product/case | 8720169736085 |
Counter - number of packages per carton | 4 |
EAN/UPC - Case | 8720169736276 |
For more information see appendix. |
---|