Description
With this Ledinaire all-in floodlights range, you can easily adjust the color temperature by a simple switch. No need to choose between warm white, neutral white or cool white anymore, you get all this in one single product ! The range comes with the Philips high quality levels at a competitive price. Reliable, energy-efficient and affordable – just what you need.
Technical Data
Lamp family code LED84S | [LED Module, system flux 8400 lm] |
Number of drive units | 1 unit |
Operating device included | Yes |
Photocell | - |
Type of light source | LED system in flux |
Value Ladder | Value |
Built-in control | - |
Upright luminous flux ratio | 0 |
Luminous flux | 7,700lm, 8,400 lm |
Standard pole top mounting angle | 27° |
Standard Side Entry Angle | - |
Light output (rated value) (nom) | 110lm/W, 120 lm/W |
Correlated color temperature (nom) | 3000K, 4000K, 6500K |
Color rendering index | 80 |
Flicker value (PstLM) | 1 |
Light source color | 830 warm white and 865 cold daylight |
Optic type Symmetrical | 110⁰ |
Type of optical cover | Glass |
Luminaire light beam distribution | 110° |
Outdoor optic type | Symmetrical |
All-in-one type | All-in, Multi Color Temperature |
Cable | 1.0 m without plug |
Warranty period | 5 years |
Order Product Name | BVP167 LED84/830_40_65 DOB 70W SWB |
Full product name BVP167 LED84/830_40_65 DOB 70W SWB | |
---|---|
Full EOC | 872016973605499 |
Description of local code | 7770221 |
Order number | 911401875386 |
Material number (12NC) | 911401875386 |
Local code | 7770221 |
Counter - number per pack | 1 |
Net weight (each) | 1.364 kg |
EAN/UPC - Product/case | 8720169736054 |
Counter - number of packages per carton | 10 |
EAN/UPC - Case | 8720169736245 |
For more information see appendix. |