Description
With this Ledinaire all-in floodlights range, you can easily adjust the color temperature by a simple switch. No need to choose between warm white, neutral white or cool white anymore, you get all this in one single product ! The range comes with the Philips high quality levels at a competitive price. Reliable, energy-efficient and affordable – just what you need.
Technical Data
Lamp family code | LED180-4S [LED module, system flux 18000 lm] |
Number of gear units | 1 unit |
Driver included | Yes |
Photocell | - |
Light source engine type | LED system in flux |
Value ladder | Value |
Embedded control | - |
Upward light output ratio | 0 |
Luminous Flux | 16,500lm, 18,000 lm |
Standard tilt angle posttop | 27° |
Standard tilt angle side entry | - |
Luminous Efficacy (rated) (Nom) | 110lm/W, 120 lm/W |
Correlated Color Temperature (Nom) | 3000K, 4000K, 6500 K |
Color rendering index (CRI) | 80 |
Flickering value (PstLM) - Flickering value as per EN 61000-3-3 | 1 |
Light source color | 830 warm white and 865 cool daylight |
Optic type Symmetric | 110⁰ |
Optical cover type | Glass |
Luminaire light beam spread | 110° |
Optic type outdoor | Symmetrical |
All-in Type | All-in, Multi Color Temperature |
Cable | 1.0 m without plug |
Warranty period | 5 years |
Order product name | BVP169 LED180/830_40_65 DOB 150W SWB |
Full product name | BVP169 LED180/830_40_65 DOB 150W SWB |
Full product code | 872016973607899 |
Order code | 911401877386 |
Material Nr. (12NC) | 911401877386 |
Numerator - Quantity Per Pack | 1 |
Net Weight (Piece) | 3.050 kg |
EAN/UPC - Product/Case | 8720169736078 |
Numerator - Packs per outer box | 4 |
EAN/UPC - Case | 8720169736269 |
For more information see appendix. |
---|