Description
Lumi 320 IP44 12W/840 RA 10-100 WH Basic light 10% on movement lights up to 100%
The Lumi IP44 general lighting range is suitable for indoor wall and ceiling mounting in public spaces and residential properties. It is designed for corridors, staircases and bathrooms. These impact-resistant luminaires are suitable for surface and semi-recessed mounting, with a installation bracket included in the delivery. They are quick and easy to install, thanks to the bayonet fittings and LED lamps, which are located on the luminaire edge. In addition to the basic versions, the Lumi series includes various sensor versions, Dali-controlled versions and a wide range of Casambi and Zigbee versions for wireless lighting control. The luminaire with a screwless connector is suitable for surface wiring and linking. A white decorative frame is available as an accessory.
Product Overview:
- Polycarbonate housing and diffuser.
- White, RAL 9016.
- Surface or semi-recessed mounting on a wall or ceiling.
- On/Off-, Radar 10-100, Casambi- and Zigbee -models 3 x 2,5 mm2.
- Sensor luminaires (Radar and Pir) 4 x 2,5 mm2.
- Dali-models 5 x 2,5 mm2.
- Installation height 2–6 m.
- Comes in three sizes: Ø 250, 320 and 400 mm.
- Colour temperatures 3,000 K and 4,000 K.
- IP44.
- IK10.
Integrated LED:
250 model: 6 W / 500 lm.
320 model: 12 W / 1,000 lm.
400 model: 18 W / 1,700 lm.
Lumi 250 model available as On/Off, Radar and Dali-version.
Lumi 320 model available as On/Off, Radar, Radar 10–100, Pir, Dali, Casambi and Zigbee-version.
Lumi 400 model available as On/Off, Radar and Radar 10–100, Dali, Casambi and Zigbee-version.
Ambient temperature range 0 … 25 °C.
Rated lifetime L70 50,000 h (Ta25°C).
PIR model's rated life time L70 35 000 h (Ta25°C).
Technical Data
| Effective luminous flux (lm) | 1000 | 
| Colour temperature (max) (K) | 4000 | 
| Colour temperature (min) (K) | 4000 | 
| Outer diameter (mm) | 320 | 
| Length (mm) | 320 | 
| Width (mm) | 320 | 
| Height/depth (mm) | 83 | 
| Built-in height/depth (mm) | 26 | 
| Built-in diameter (mm) | 300 | 
| Built-in width (mm) | 300 | 
| Beam angle | Open beam | 
| Light outlet | Direct | 
| Light sharing | Symmetric | 
| Colour of light (alphanumeric) | White | 
| Colour consistency (McAdam ellipse) | SDCM5 | 
| Light distributor | None | 
| Photobiological safety according to EN 62471 | RG0 | 
| Colour temperature switchable | No | 
| With lamp | Yes | 
| Colour housing | White | 
| Material housing | Plastic | 
| Material cover | Plastic, opal | 
| Lamp type | LED not exchangeable | 
| Suitable for number of lamps | 1 | 
| Lamp holder | Other | 
| Type of grid | White | 
| With air slots | No | 
| Control gear included | Yes | 
| Energy efficiency class of the built-in lamp | A++, A+, A (LED) | 
| Housing surface protection | Plastic-coated | 
| Emergency power supply integrated | No | 
| Suitable for ceiling mounting | Yes | 
| Suitable for surface mounting | Yes | 
| Suitable for built-in mounting | Yes | 
| Suitable for emergency lighting | No | 
| Fit for monitor workplace | No | 
| Connection type | Screwless terminal | 
| Suitable for suspended mounting | No | 
| Suitable for light line configuration | No | 
| Number of poles | 3 | 
| Conductor cross section (mm²) | 2,50 | 
| Type of wiring | Suitable for through wiring | 
| Max. number of luminaires per miniature circuit breaker C16 | 92 | 
| Max. number of luminaires per miniature circuit breaker B16 | 61 | 
| Suitable for wall mounting | Yes | 
| With movement sensor | Yes | 
| Dimming 0-10 V | No | 
| Dimming 1-10 V | No | 
| Dimming DALI-2 | No | 
| Dimming DALI | No | 
| Dimming DMX | No | 
| Dimming potentiometer (integrated) | No | 
| Dimming GPRS | No | 
| Dimming LineSwitch | No | 
| Dimming manufacturer's proprietary system | No | 
| Dimming mains voltage modulation | No | 
| Dimming phase cut-off | No | 
| Dimming phase cut-on | No | 
| Dimming programmable | Yes | 
| Dimming RF | No | 
| Dimming Sine Wave Reduction | No | 
| Dimming Zigbee | No | 
| Dimming with push-button | No | 
| No dimming function | No | 
| Dimming depending on control gear | No | 
| Dimming DSI | No | 
| Bluetooth operated | No | 
| Type of control gear | LED operating device current-controlled | 
| Nominal voltage (min) (V) | 220 | 
| Voltage type | AC | 
| Suitable for lamp power (min) (W) | 12 | 
| Maximum system power (W) | 12 | 
| Nominal voltage (max) (V) | 240 | 
| Suitable for lamp power (max) (W) | 12 | 
| Luminaire efficacy (lm/W) | 83 | 
| Power factor | 0,90 | 
| Rated life time L70/B50 at 25 °C | 50000 | 
| Rated ambient temperature acc. IEC62722-2-1 (min) (°C) | 0 | 
| Rated ambient temperature acc. IEC62722-2-1 (max) (°C) | 25 | 
 
       
     
       
                               
               
               
               
                           
      
     
      
     
      
     
      
     
      
     
      
     
      
     
      
    