Description
CorePro LEDtube 600mm 8W 865 T8 6500K
The Philips CorePro LEDtube 600mm 8W 865 T8 provides bright, cool white light with excellent energy efficiency. Designed as a simple replacement for conventional T8 fluorescent tubes, it ensures long-lasting, flicker-free illumination in professional spaces.
Features
- Up to 50 % energy savings compared to traditional fluorescent tubes
- Instant start, no flicker
- Long lifespan – up to 30,000 hours
- Cool white light (6500 K)
Applications
Perfect for offices, retail spaces, schools, warehouses and other indoor environments requiring bright, reliable lighting.
Technical Data
| General Information | |
| Cap-Base | G13 |
| Nominal lifetime | 50,000 hour(s) |
| Switching Cycle | 200,000 |
| Lighting Technology | LEDtube |
| Flux measurement reference | Sphere |
| Light Technical | |
| Color Code | 865 [CCT of 6500K] |
| Beam Angle (Nom) | 240 degree(s) |
| Luminous Flux | 800 lm |
| Color Designation | Cool Daylight |
| Correlated Color Temperature (Nom) | 6500 K |
| Luminous Efficacy (rated) (Nom) | 100 lm/W |
| Color Consistency | <6 |
| Color rendering index (CRI) | 80 |
| LLMF At End Of Nominal Lifetime (Nom) | 70 % |
| Photobiological safety according to EN 62471 | RG0 |
| Operating and Electrical | |
| Line Frequency | 50 to 60 Hz |
| Input Frequency | 50 to 60 Hz |
| Power Consumption | 8 W |
| Lamp Current (Nom) | 46 mA |
| Starting Time (Nom) | 0.5 s |
| Warm-up time to 60% light | 0.5 s |
| Power Factor (Fraction) | 0.9 |
| Voltage (Nom) | 220-240 V |
| LED alternative to fluorescent lamp power | 18W TL-D |
| Inrush current at mains | 4.27 |
| Max. lamp no. on MCB B type 10A - Mains | 119 |
| Max. lamp no. on MCB B type 10A – EM ballast without Compensation Capacitor. | 154 |
| Max. lamp no. on MCB B type 10A – EM ballast with Compensation Capacitor. | 24 |
| Max. lamp no. on MCB B type 16A - Mains | 191 |
| Max. lamp no. on MCB B type 16A – EM ballast without Compensation Capacitor. | 246 |
| Max. lamp no. on MCB B type 16A – EM ballast with Compensation Capacitor. | 39 |
| Ballast Compatibility | EM/Mains |
| Temperature | |
| T-Case Maximum (Nom) | 50 °C |
| Controls and Dimming | |
| Dimmable | No |
| Mechanical and Housing | |
| Bulb Finish | Frosted |
| Bulb Material | Glass |
| Product Length | 600 mm |
| Bulb Shape | T8 |
| Net Weight (Piece) | 0.120 kg |
| Approval and Application | |
| Energy Efficiency Class | F |
| Energy Saving Product | Yes |
| Approval Marks | RoHS compliance, CE marking, KEMA Keur certificate |
| Energy Consumption kWh/1000 h | 8 kWh |
| EPREL Registration Number | 1827701 |
| CE mark | Yes |
| EU RoHS compliant | Yes |
| Flickering value (PstLM) - Flickering value as per EN 61000-3-3 | 1 |
| Stroboscopic effect visibility measure (SVM) | 0.4 |
| Ambient temperature range | -20 to +45 °C |
| Application Conditions | |
| can it be used in closed luminaires | Yes |
| Product Data | |
| Order product name | CorePro LEDtube 600mm 8W 865 T8 |
| Full product name | CorePro LEDtube 600mm 8W 865 T8 |
| Full product code | 871951445979300 |
| Order code | 929003547302 |
| Material Nr. (12NC) | 929003547302 |