Description
Philips CorePro T8 LED Tube 15.5W 1200mm 6500K
The Philips CorePro T8 LED Tube offers a high-quality lighting solution with exceptional energy efficiency and long lifetime. With its 6500K cool white light, it’s perfect for workplaces requiring bright, focused illumination.
Features
- Up to 50% energy savings
- Instant start with no flicker
- Long lifetime – up to 30,000 hours
- Cool white light (6500K)
Applications
Perfect for offices, retail spaces, schools, and industrial facilities that need reliable and efficient lighting performance.
Technical Data
| Cap-Base | G13 |
| Nominal lifetime | 50,000 hour(s) |
| Switching Cycle | 200,000 |
| Lighting Technology | LEDtube |
| Flux measurement reference | Sphere |
| Light Technical | |
| Color Code | 865 [CCT of 6500K] |
| Beam Angle (Nom) | 240 degree(s) |
| Luminous Flux | 1,800 lm |
| Color Designation | Cool Daylight |
| Correlated Color Temperature (Nom) | 6500 K |
| Luminous Efficacy (rated) (Nom) | 116 lm/W |
| Color Consistency | <6 |
| Color rendering index (CRI) | 80 |
| LLMF At End Of Nominal Lifetime (Nom) | 70 % |
| Photobiological safety according to EN 62471 | RG0 |
| Operating and Electrical | |
| Line Frequency | 50 to 60 Hz |
| Input Frequency | 50 to 60 Hz |
| Power Consumption | 15.5 W |
| Lamp Current (Nom) | 84 mA |
| Starting Time (Nom) | 0.5 s |
| Warm-up time to 60% light | 0.5 s |
| Power Factor (Fraction) | 0.9 |
| Voltage (Nom) | 220-240 V |
| LED alternative to fluorescent lamp power | 36W TL-D |
| Inrush current at mains | 5.08 |
| Max. lamp no. on MCB B type 10A - Mains | 91 |
| Max. lamp no. on MCB B type 10A – EM ballast without Compensation Capacitor. | 91 |
| Max. lamp no. on MCB B type 10A – EM ballast with Compensation Capacitor. | 24 |
| Max. lamp no. on MCB B type 16A - Mains | 145 |
| Max. lamp no. on MCB B type 16A – EM ballast without Compensation Capacitor. | 145 |
| Max. lamp no. on MCB B type 16A – EM ballast with Compensation Capacitor. | 38 |
| Ballast Compatibility | EM/Mains |
| Temperature | |
| T-Case Maximum (Nom) | 60 °C |
| Controls and Dimming | |
| Dimmable | No |
| Mechanical and Housing | |
| Bulb Finish | Frosted |
| Bulb Material | Glass |
| Product Length | 1,200 mm |
| Bulb Shape | T8 |
| Net Weight (Piece) | 0.220 kg |
| Approval and Application | |
| Energy Efficiency Class | E |
| Energy Saving Product | Yes |
| Approval Marks | RoHS compliance, CE marking, KEMA Keur certificate |
| Energy Consumption kWh/1000 h | 16 kWh |
| EPREL Registration Number | 1827703 |
| CE mark | Yes |
| EU RoHS compliant | Yes |
| Flickering value (PstLM) - Flickering value as per EN 61000-3-3 | 1 |
| Stroboscopic effect visibility measure (SVM) | 0.4 |
| Ambient temperature range | -20 to +45 °C |
| Application Conditions | |
| can it be used in closed luminaires | Yes |
| Product Data | |
| Order product name | CorePro LEDtube 1200mm 15.5W 865 T8 |
| Full product name | CorePro LEDtube 1200mm 15.5W 865 T8 |
| Full product code | 871951444809400 |
| Order code | 929003519802 |
| Material Nr. (12NC) | 929003519802 |
| Numerator - Quantity Per Pack | 1 |
| EAN/UPC - Product/Case | 8719514448094 |
| Numerator - Packs per outer box | 20 |
| EAN/UPC - Case | 8719514448100 |