Description
With this Ledinaire all-in floodlights range, you can easily adjust the color temperature by a simple switch. No need to choose between warm white, neutral white or cool white anymore, you get all this in one single product ! The range comes with the Philips high quality levels at a competitive price. Reliable, energy-efficient and affordable – just what you need.
Technical Data
Lamp family code | LED105S [LED module, system flux 10500lm] |
Number of gear units | 1 unit |
Driver included | Yes |
Photocell | - |
Light source engine type | LED system in flux |
Value ladder | Value |
Embedded control | - |
Upward light output ratio | 0 |
Luminous Flux | 10,000lm, 10,500 lm |
Standard tilt angle posttop | 27° |
Standard tilt angle side entry | - |
Luminous Efficacy (rated) (Nom) | 110lm/W, 115 lm/W |
Correlated Color Temperature (Nom) | 3000K, 4000K, 6500K |
Color rendering index (CRI) | 80 |
Flickering value (PstLM) - Flickering value as per EN 61000-3-3 | 1 |
Light source color | 830 warm white and 865 cool daylight |
Optic type | Assymetric Beam angle |
Optical cover type | Glass |
Luminaire light beam spread | 92° x 52° |
Optic type outdoor | Asymmetrical |
All-in Type | All-in, Multi Color Temperature |
Cable | 1.0 m without plug |
Warranty period | 5 years |
Order product name | BVP169 LED105/830_40_65 DOB 90W AWB |
Full product name | BVP169 LED105/830_40_65 DOB 90WAWB |
Full product code | 872016973612299 |
Order code | 911401884386 |
Material Nr. (12NC) | 911401884386 |
Numerator - Quantity Per Pack | 1 |
Net Weight (Piece) | 2.080 kg |
EAN/UPC - Product/Case | 8720169736122 |
Numerator - Packs per outer box | 6 |
EAN/UPC - Case | 8720169736313 |
For more information see appendix. |
---|