Description
Transformer 24V 60W - Reliable Power for Your LED Lighting
Power your LED lighting safely and consistently with this 24V constant voltage power supply (FTPC60V24-PL). This 60W transformer is designed with an extremely slim profile (only 28.2 mm in height), making it ideal for tight spaces. It offers high efficiency (up to 86%) and is efficiently cooled by free air convection. With built-in protection against overload, short-circuit, and over-voltage (auto-recovery), a long and safe lifespan of up to 50,000 hours is guaranteed. It also meets modern ecodesign requirements for minimal flicker (PstLM ≤1) and stroboscopic effect (SVM ≤0.4) under full load.
Use Cases
- Furniture Lighting: The slim profile makes it easy to hide behind or on top of kitchen cabinets, wardrobes, or bookshelves.
- Indirect Cove Lighting: Power LED strips in ceiling coves for a soft and ambient light without the risk of flickering.
- Signage Lighting: Reliable operation for light boxes and LED signs in indoor environments.
- Bathrooms and Mirrors: Perfect for driving 24V LED lighting around mirrors (thanks to its Class II isolation).
Technical Data
| Output Specifications | |
| Rated Voltage | 24V (FTPC60V24-PL) |
| Rated Current / Range | 2.5A / 0–2.5A (24V) |
| Rated Power | 60W |
| Line Regulation | ±3% |
| Load Regulation | ±3% |
| Voltage Tolerance | ±5% |
| SVM (Stroboscopic Effect) | ≤0.4 at full load |
| PstLM (Flicker Metric) | ≤1 at full load |
| Input Specifications | |
| Voltage Range | 198VAC (Min.) / 220-240VAC (Typ.) / 264VAC (Max.) |
| Frequency Range | 50–60Hz |
| Power Factor | 0.95 / 230VAC at full load |
| THD (Typ.) | 10% |
| Efficiency (Min.) | 86% (24V) |
| AC Current (Max. Load) | 0.3A / 230V |
| Inrush Current (Typ.) | 40A / 160µs |
| No Load Power Consumption | ≤0.5W |
| Max Number of PSU on Circuit Breaker | B10 |
| Protections | |
| Overload | Range |
| Short Circuit | Type; Hiccup mode, auto-recovery. |
| Isolation Class | Class II |
| Working Environment | |
| Working Temperature | -20°C to +45°C |
| Working Humidity | 10–95% RH non-condensing |
| Storage Temperature | -40°C to +80°C |
| Storage Humidity | 5–95% RH non-condensing |
| Max Case Temperature (Tc) | 90°C |
| Safety and EMC Regulations | |
| Safety Standards | Compliance to EN61347-1, EN61347-2-13 |
| EMC Emission | Compliance to EN62493 |
| EMC Immunity | Compliance to EN61547 |
| Harmonic Current | Compliance to EN61000-3-2 Class C |
| Other Regulations | Compliance to Commission Regulation (EU) 2019/2020 |
| Electric Strength | |
| IN/OUT | 3750VAC/5mA, 60s |
| Mechanical & Logistics (Others) | |
| Dimensions (L x W x H) | 170.0 x 44.5 x 28.2 mm |
| Lifetime | 50,000 hours |
| Net Weight (N.W.) | 0.20 kg/pc |
| Packing | 25 pcs/carton |
| Carton Dimensions | 235 x 175 x 165 mm |
| Carton Weight | N.W. |
| EAN | 5902135163764 |
Files