Description
Robust and Powerful IP66 Industrial Luminaire
The Philips Ledinaire Waterproof (WT065C) sets a new standard for cost-effective and reliable general lighting. This 65W model is one of the most powerful in the range, featuring a length of 1800 mm and an impressive luminous flux of 8000 lumens. Designed to replace traditional fluorescent fixtures in demanding environments, it offers Philips' renowned quality at a competitive price point. With a color temperature of 4000K, you get a crisp, neutral white light that is optimal for work and visibility.
Areas of Application
Thanks to its high ingress protection rating (IP66), this luminaire is dust-tight and protected against powerful water jets, making it extremely durable. Its high light output makes it particularly suitable for premises with higher ceilings or where substantial illumination is required, such as:
- Large warehouses and logistics centers.
- Multi-story car parks, car washes, and garages.
- Workshops and production lines.
- General lighting in basement corridors and industrial facilities.
The luminaire comes with mounting brackets for quick and easy installation, making it a preferred choice for installers seeking a reliable solution.
Technical Data
| General information | |
| Replaceable light source | No |
| Number of gear units | 1 unit |
| Gear unit included | Yes |
| Service tag | No |
| Lighting Technology | LED |
| Value ladder | Value |
| Serviceability class | Class C, luminaire without serviceable parts, cannot be maintained |
| Warranty period | 3 years |
| Sustainability rating | - |
| Lighting technology | |
| Luminous flux | 8,000 lm |
| Correlated color temperature (Nom) | 4000 K |
| Luminous efficacy (rated value) (Nom) | 123 lm/W |
| Color rendering index | >80 |
| Light source beam angle | 120 ° |
| Light source color | 840 neutral white |
| Optic type | Symmetrical |
| Luminous light distribution | 120° |
| Uniform glare rating | 26 |
| Power and electricity | |
| Input voltage | 220–240 V |
| Line Frequency | 50 or 60 Hz |
| Input current | 4.5 A |
| Input time | 0.132 ms |
| Power consumption | 65 W |
| Power factor (fraction) | 0.9 |
| Connection | 2-pole connector |
| Cable | - |
| Number of products with MCB (16 A, type B) | 20 |
| Suitable for random switching | Yes |
| Protection class | IEC |
| Safety class | II |
| Total harmonic distortion | 20% |
| Controllers and dimming | |
| Dimmable | No |
| Mechanics and housing | |
| Hood material | Polycarbonate |
| Reflector material | Polycarbonate |
| Optic material – LOV | Polycarbonate |
| Optical cover/lens material – LOV | Polycarbonate |
| Fixation material | Stainless steel |
| Housing colour | Grey |
| Finish of optical cover/lens – LOV | Opalised |
| Overall length | 1,801 mm |
| Overall width | 69 mm |
| Overall height | 59 mm |
| Dimensions (height × width) × depth) | 59 x 69 x 1801 mm |
| Ingress protection code | IP66 [Dustproof, protected against water jets] |
| Mechanical impact protection code | IK08 [5 J impact resistant] |
| Net weight (piece) | 0.830 kg |
| Application and approval | |
| Glow wire test | Temperature 850 °C, for 30 s |
| Safety marking, flammability | For mounting on normally flammable surfaces |
| CE marking | Yes |
| ENEC marking | - |
| Photobiological risk | Photobiological risk group 0 @200mm to EN62778 |
| EU RoHS compliant | Yes |
| Performance ambient temperature Tq | 25 °C |
| Flicker value (PstLM) | 1 |
| Stroboscopic effect | 1.6 |
| Ambient temperature | –20 to +45 °C |
| Initial performance | (IEC compliant) |
| Luminous flux tolerance | +/-10% |
| Initial chromaticity | <5 |
| Power consumption tolerance | +/-10% |
| Standard deviation of color matching (McAdam ellipse) | SDCM≤5 |
| Performance over time (IEC compliant) | Control system failure rate at average lifetime of 50,000 hrs 7.5% |
| Luminous flux maintenance (EN-IEC 62722-2-1) at median lifetime* of 50,000 hrs | L70 |
| Luminous flux maintenance (EN-IEC 62722-2-1) at median lifetime* of 75,000 hrs | - |
| Product data | |
| Order product name | WT060C LED80S/840 PSU L1800 BN |
| Full product name | WT060C LED80S/840 PSU L1800 BN |
| Full EOC | 871016336295399 |
| Order number | 911401893180 |
| Material Number (12NC) | 911401893180 |
| Counter - Quantity per Package | 1 |
| EAN/UPC - Product/Case | 8710163362953 |
| Counter - Quantity per Carton | 12 |
| EAN/UPC - Case | 8710163363035 |