Description
Airam Flat R 120 IP44 9W/840 DIM PCO WH
The Downlight series Flat R is suitable for installation in low ceilings. Areas of use are bathrooms, corridors and living rooms. The luminaire is dimmable. The fixture is equipped with spring clamps and can be chain connected.
Product overview
- Aluminum frame, polycarbonate dome.
- White, RAL9003.
- Protection class II.
- Recessed installation in ceiling.
- Suitable for relaying max 3 x 2.5 mm2, Dali-2 models 5 x 2.5 mm2.
- MacAdam 4 SDCM.
- IP44
- Fixed LED 9 W/500 lm
- Dimming: leading edge (phase cut-on)
- Ambient temperature 0 … 25 °C.
- Lifespan L70 50,000 h (Ta25°C).
- Lifespan of the power source 50,000 h.
Technical Data
Number of poles | 3 |
Conductor area (mm²) | 2.50 |
Connectable conductor diameters (min) (mm²) | 1.50 |
Connectable conductor diameters (max) (mm²) | 2.50 |
Type of connection | Plug-in terminal (quick terminal) |
Max. number of luminaires per circuit breaker B16 | 160 |
Max. number of luminaires per circuit breaker C16 | 240 |
Material housing/casing/frame | Aluminum |
Color housing/casing/frame | White |
Material cup/cover | Plastic, opal |
Drive included | Yes |
Interchangeable drive | Yes |
Dimming leading edge (phase cut-on) | Yes |
Voltage type | AC |
Rated voltage (V) | 220 - 240 |
Rated current (mA) | 350 |
Driver | LED driver constant current |
Distortion (THD) | 15 |
Power (W) | 9 |
Power factor | 0.90 |
Light output (lm/W) | 55 |
Light distributor/diffuser | None |
Light distribution | Symmetrical |
Spread angle | Open beam |
Light outlet | Direct |
Light colour | White |
Color temperature (K) | 4000 |
Luminaire luminous flux (lm) | 500 |
Flicker value Pst LM | 1 |
Color of light adjustable | No |
Strobe power value SVM | 0.40 |
Photobiological safety (EN 62471) | RG1 |
Color fastness (McAdam ellipse) | SDCM4 |
Unified Glare Ratio (UGR) | 22 |
Nominal lifetime L70/B50 at 25 °C (h) | 50000 |
Maintained luminous flux at average lifetime 35,000 hours (25 °C ambient) | 92 |
Retained luminous flux at average lifetime 50,000 hours (25 °C ambient) | 89 |
Loss at average lifetime 35,000 hours (25 °C ambient) | 5 |
Failure at average lifetime 50,000 hours (25 °C ambient) | 10 |
Nominal ambient temperature (IEC62722-2-1) (min) (°C) | 0 |
Nominal ambient temperature (IEC62722-2-1) (max) (°C) | 25 |
Width (mm) | 120 |
Height/depth (mm) | 26.50 |
Length (mm) | 120 |
Outer diameter (mm) | 120 |
Installation height/depth (mm) | 26.50 |
Installation diameter (min) (mm) | 105 |
Installation diameter (max) (mm) | 105 |
EAN | 6435200230447 |
Files