Description
Shelly 2PM Gen4 – Smart Dual Relay Switch with Power Monitoring
Shelly 2PM Gen4 is an advanced WiFi relay module featuring two independent channels and integrated power monitoring. It allows you to automate, schedule, and control electrical loads up to 16A (8A per channel) from your smartphone, tablet, or smart home platforms supporting MQTT like Home Assistant or other smart home systems.
Key Benefits
- Control two devices independently
- Built-in power metering for accurate monitoring
- Works with Alexa and Google Home
- No hub required – WiFi direct connection
- Overheating and overload protection
Applications
Ideal for lighting control, motorized systems (blinds, curtains), heating systems, appliances, and other electrical installations requiring remote control and energy management.
Technical Data
Physical | |
Size (HxWxD) | 37x42x16 ±0.5 mm / 1.46x1.65x0.63 ±0.02 inch |
Weight | 30 g / 1.06 oz |
Screw terminals max torque | 0.4 Nm / 3.5 lbin |
Conductor cross section | 0.2 to 2.5 mm² / 24 to 14 AWG (solid, stranded, and bootlace ferrules) |
Conductor stripped length | 6 to 7 mm / 0.24 to 0.28 in |
Mounting | Wall box |
Shell material | Plastic |
Shell color | Black |
Terminals color | Grey (Mouse Grey) |
Environmental | |
Ambient working temperature | -20°C to 40°C / -5°F to 105°F |
Humidity | 30% to 70% RH |
Max. altitude | 2000 m / 6562 ft |
Electrical | |
Power supply | 110 - 240 V~ / 24 VDC ±10% |
Power consumption | < 1.4 W |
External protection | Tripping characteristic B or C, 16A max. rated current, min. 6 kA interrupting rating, energy limiting class 3 Output circuits ratings |
Max. switching voltage | 240 V~ 30 V⎓ |
Max. switching current AC | 10 A (per channel), 16 A (total), 18 A (total peak) |
Max. switching current DC | 10 A |
Sensors, meters | |
Voltmeter (AC) | Yes |
Ammeter (AC) | Yes |
Internal-temperature sensor | Yes |
Radio | |
Wi-Fi Protocol | 802.11 b/g/n/ax |
RF band | 2412 - 2472 МHz |
Max. RF power | < 20 dBm |
Range | Up to 30 m / 100 ft indoors and 50 m / 160 ft outdoors (Depends on local conditions) |
Bluetooth Protocol | 5.0 |
RF band | 2402 - 2480 MHz Max. |
RF power | < 4 dBm |
Range | Up to 10 m / 33 ft indoors and 30 m / 100 ft outdoors (Depends on local conditions) Zigbee |
Protocol | 802.15.4 |
RF bands | 2400 to 2483.5 MHz |
Max. RF power | < 20 dBm |
Range | Up to 100 m / 328 ft indoors and 300 meters / 984 ft outdoors (Depends on local conditions) |
Microcontroller unit | |
CPU | ESP-Shelly-C68F |
Flash | 8MB |
Firmware capabilities | |
Schedules | 20 |
Webhooks (URL actions) | 20 with 5 URLs per hook |
Scripting | Yes |
MQTT | Yes |
EAN | 3800238070748 |