Description
Philips CorePro LED fluorescent tubes are a quick and easy way to replace T8 fluorescent tubes or other LED fluorescent tubes with a quick payback period. Core's range of LED fluorescent lamps not only have a low investment cost, but LED energy efficiency also provides immediate savings that you can count on over the long and reliable life of the light source. Plus, you'll never notice a difference because they have the same bulb size and light distribution as the fluorescent options.
There are two ways to install these LED fluorescents: rewiring existing fluorescent fixtures so that the CorePro LED fluorescents work directly on the mains, or simply replace the fluorescent lighter with an LED lighter that can be used with your electromagnetic actuators.
Technical Data
Cap | G13 [Medium Bi-Pin Fluorescent] |
Nominal Lifetime | 50,000 h |
Duty Cycle | 200,000 |
Lighting Technology | LED |
Luminous Flux Measurement Reference | Sphere |
CE Marking | Yes |
EU RoHS Compliant | Yes |
Color Code | 840 [CCT of 4000K] |
Beam Angle (Nom) | 240 ° |
Luminous Flux | 2,200 lm |
Color Designation | Cool White (CW) |
Correlated Color Temperature (Nom) | 4000 K |
Luminous Efficacy (Nom) | 110 lm/W |
Color Stability | <6 |
Color Rendering Index | 80 |
LLMF at End of Nominal Lifetime (Nom) | 70 % |
Flicker Value (PstLM) | 1 |
Stroboscopic Effect | 0.9 |
Photobiological Safety according to EN 62471 | RG0 |
Order Product Name | CorePro LEDtube 1500mm 20W 840 T8 |
Full Product Name | CorePro LEDtube 1500mm 20W 840 T8 |
Full EOC | 871951445981600 |
Local Code Description | 8298176 |
Order Number | 929003547402 |
Material Number (12NC) | 929003547402 |
Local Code | 8298176 |
SAP Counter - Quantity per Package | 1 |
EAN/UPC - Product/Case | 8719514459816 |
Counter - Number of Packages per Carton | 20 |
EAN/UPC - Case | 8719514459823 |
For more information, see attachment. |
---|