Description
Philips CorePro LED PLS integrates an LED light source into the conventional fluorescent tube designs.
The product is perfect for upgrading lamps in general lighting - it meets basic lighting requirements, saves significantly on energy and is environmentally friendly.
Technical Data
| Cap | G23 |
| Nominal Lifetime | 30,000 h |
| Duty Cycle | 50,000 |
| Lighting Technology | LED |
| Luminous Flux Measurement Reference | Sphere |
| Colour Code | 840 [CCT of 4000K] |
| Beam Angle (Nom) | 120 ° |
| Luminous Flux | 390 lm |
| Colour Designation | Cool White (CW) |
| Correlated Colour Temperature (Nom) | 4000 K |
| Luminous Efficacy (Rated) (Nom) | 111 lm/W |
| Colour Stability | <6 |
| Colour Rendering Index | 82 |
| LLMF at End of Nominal Lifetime (Nom) | 70 % |
| Photobiological Safety according to EN 62471 | RG0 |
| Order Product Name | CorePro LED PLS 3.5W 840 2P G23 |
| Full Product Name | CorePro LED PLS 3.5W 840 2P G23 |
| Full EOC | 872016928656600 |
| Local Code Description | 8298988 |
| Order Number | 929003756702 |
| Material Number (12NC) | 929003756702 |
| Local Code | 8298988 |
| Counter - Quantity per Package | 1 |
| EAN/UPC - Product/Case | 8720169286566 |
| Counter - Quantity per Carton | 20 |
| EAN/UPC - Case | 8720169286573 |
| For more information, see attachment | |
|---|---|